Conductivity Standard Solution – Aquasol
Precision-formulated conductivity standards for accurate calibration of conductivity meters. Ensures dependable and repeatable readings across laboratory, industrial, and water quality monitoring applications.
Each solution is supplied with an in-house test certificate for quality assurance.
Product Specifications
| Code | Conductivity Value | Volume |
|---|---|---|
| AMB5C1 | 1413 µS/cm | 500ML |
| AMB5C2 | 12.88 mS/cm | 500ML |
| AMB5C3 | 84 µS/cm | 500ML |
| AMB5C4 | 100 µS/cm | 500ML |
| AMB5C5 | 500 µS/cm | 500ML |
| AMB5C6 | 2764 µS/cm | 500ML |
| AMB5C7 | 5 mS/cm | 500ML |
| AMB5C8 | 111.8 mS/cm | 500ML |
| AMB1C1 | 1413 µS/cm | 100ML |

