Nitrite Test Kit Aquasol
Colorimetric test kit for fast and accurate detection of nitrite in water samples.
| Testing method | Drop titration / Colour comparison |
|---|---|
| Test range | 0.025–1000 PPM (model dependent) |
| Kit capacity | 300–400 tests |
| Parameter tested | Nitrite content in water |
The Nitrite Test Kit Aquasol provides a simple and dependable method for measuring nitrite concentrations in water using the colour comparison method. With a range of models covering both freshwater and saltwater applications, this kit is designed for flexibility and precision. Each kit contains ready-to-use reagents and a visual comparator, enabling accurate on-site testing without laboratory infrastructure. This makes it ideal for routine water quality monitoring in industrial, environmental, and utility settings. Refer to the table below for model-wise specifications.
| Model Code | Measurement Range (PPM) Mg/L | No. of Tests | Testing Method |
|---|---|---|---|
| AE207 | 50–1000 | 300 | Drop titration method |
| AE217 | 0.025–0.8 | 400 | Colour comparison method |
| AE227 | 0.25–5.0 | 400 | Colour comparison method |
| AE247 | 0.25–5.0 (Salt Water) | 400 | Colour comparison method |
| AE257 | 0.04–0.8 | 400 | Colour comparison method |

