pH Test Kit Aquasol
Colorimetric test kit for simple and visual estimation of pH levels in water.
| Testing method | Colour comparison method |
|---|---|
| Test range | pH 4–10 (model dependent) |
| Kit capacity | 250–500 tests |
| Parameter tested | pH level of water |
The pH Test Kit Aquasol enables rapid and reliable measurement of pH levels in water using the colour comparison method. It comes with calibrated reagents and a visual comparator, making it ideal for on-site testing without requiring laboratory instruments or specialized skills. With a range of models tailored for general, narrow, and specific pH ranges, this kit is perfect for routine water monitoring across industries where pH control is essential. Refer to the table below for model-wise specifications.
| Model Code | Measurement Range | No. of Tests | Testing Method |
|---|---|---|---|
| AE306 | pH 4–10 | 250 | Colour comparison method |
| AE316 | pH 6.0–9.0 | 500 | Colour comparison method |
| AE326 | pH 7.4–9.0 | 500 | Colour comparison method |

