Total Hardness Test Kit Aquasol
Reliable water testing kit for quick and convenient total hardness measurement in various water samples.
| Testing method | Drop titration method |
|---|---|
| Test range | 1–1000 PPM (model dependent) |
| Kit capacity | 250 or 500 tests (model-wise) |
| Parameter tested | Total hardness (as CaCO₃) |
The Total Hardness Test Kit Rakiro (Aquasol) is a convenient and easy-to-use solution for monitoring total hardness levels in water. Designed using established analytical techniques, this kit ensures highly reliable results without the need for professional lab expertise. Ideal for on-site use, it simplifies conventional testing through drop titration methods, allowing you to test water quality efficiently and economically. Each kit includes all necessary reagents in a ready-to-use format, eliminating the need for standardization or preparation. The user-friendly design makes it a preferred choice for industries requiring quick decisions based on accurate hardness levels. Refer to the table below for model-wise specifications.
| Model Code | Measurement Range (PPM) Mg/L | No. of Tests |
|---|---|---|
| AE201 | 2–40 & 5–100 | 250 |
| AE211 | 2–40 & 25–500 | 250 |
| AE221 | 5–100 & 25–500 | 250 |
| AE231 | 1–20 & 5–100 | 250 |
| AE241 | 50–1000 | 250 |
| AE501 | 2–40 & 5–100 | 500 |
| AE511 | 2–40 & 25–500 | 500 |
| AE521 | 5–100 & 25–500 | 500 |
| AE531 | 1–20 & 5–100 | 500 |
| AE541 | 50–1000 | 500 |

